<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technically Running</title>
	<atom:link href="http://technicallyrunning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicallyrunning.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Jun 2013 14:19:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tune Footwear Loafer Review</title>
		<link>http://technicallyrunning.com/2013/06/tune-footwear-loafer-review/</link>
		<comments>http://technicallyrunning.com/2013/06/tune-footwear-loafer-review/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:03:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[loafers]]></category>
		<category><![CDATA[minimalist dress shoe]]></category>
		<category><![CDATA[minimalist shoe review]]></category>
		<category><![CDATA[minimalist shoes]]></category>
		<category><![CDATA[Primal Professional]]></category>
		<category><![CDATA[shoe review]]></category>
		<category><![CDATA[tune footwear]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4758</guid>
		<description><![CDATA[Today, we&#8217;re going to take a little detour from our normal &#8220;programming.&#8221; For those of you looking for running shoe reviews, I&#8217;ll direct you to our sidebar where we have all of our recent reviews listed, but, for those of you looking for a minimalist dress shoe designed by a team with fitness and health <a href='http://technicallyrunning.com/2013/06/tune-footwear-loafer-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/06/tune-footwear-loafer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness and Heartbreak at the Houston Regional Corporate Track Meet</title>
		<link>http://technicallyrunning.com/2013/06/happiness-heartbreak-houston-regional-corporate-track-meet/</link>
		<comments>http://technicallyrunning.com/2013/06/happiness-heartbreak-houston-regional-corporate-track-meet/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:14:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Houston Regional Corporate Track Meet]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Schlumberger Running Club]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4740</guid>
		<description><![CDATA[Funding?  Check.  Waiver forms? Check.  Singlets? Check.  Tents and chairs?  Check.  Food and Gatorade?  You bet.  But did we have a team?  I was able to account for the 20 or so folks who had been coming to practice 3 times a week for the past 2 months, but we would need double that number <a href='http://technicallyrunning.com/2013/06/happiness-heartbreak-houston-regional-corporate-track-meet/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/06/happiness-heartbreak-houston-regional-corporate-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKORA CORE Review</title>
		<link>http://technicallyrunning.com/2013/06/skora-core-review/</link>
		<comments>http://technicallyrunning.com/2013/06/skora-core-review/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:29:23 +0000</pubDate>
		<dc:creator>Meagan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[barefoot shoes]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[minimalist running]]></category>
		<category><![CDATA[minimalist shoes]]></category>
		<category><![CDATA[run real]]></category>
		<category><![CDATA[shoe review]]></category>
		<category><![CDATA[Skora]]></category>
		<category><![CDATA[SKORA CORE]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4687</guid>
		<description><![CDATA[It&#8217;s been almost a a year and a half since Skora burst onto the minimalist scene with the release of their original models, the Base and Form, becoming what can only be described as the &#8220;luxury car&#8221; of the minimalist shoe world. From their inspired &#8220;Run Real&#8221; campaign, to the beautiful design and quality construction <a href='http://technicallyrunning.com/2013/06/skora-core-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/06/skora-core-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO&gt;ID Review</title>
		<link>http://technicallyrunning.com/2013/06/goid/</link>
		<comments>http://technicallyrunning.com/2013/06/goid/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 17:32:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Gadget Reviews]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[GO>ID]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[training tips]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4686</guid>
		<description><![CDATA[Staying fit is one thing, staying safe is a whole different game.  As we&#8217;ve mentioned before, staying safe while out for a run, hike, walk, ride, climb, or swim is an extremely important factor to consider when participating in these activities.  For the most part, this can be achieved through simple means: going out with <a href='http://technicallyrunning.com/2013/06/goid/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/06/goid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges of Coaching</title>
		<link>http://technicallyrunning.com/2013/05/challenges-coaching/</link>
		<comments>http://technicallyrunning.com/2013/05/challenges-coaching/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:42:24 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running coach]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4670</guid>
		<description><![CDATA[It’s been a month now since I started coaching my corporate track team.  Practices are held every Tuesday, Thursday, and Sunday, with about 20 runners coming to practice.  I have been faced with several unforeseen challenges and with leading a group of runners with a huge variety in athletic backgrounds. Needless to say things have <a href='http://technicallyrunning.com/2013/05/challenges-coaching/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/challenges-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Toes of Colbert</title>
		<link>http://technicallyrunning.com/2013/05/toes-colbert/</link>
		<comments>http://technicallyrunning.com/2013/05/toes-colbert/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:47:34 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[ffs]]></category>
		<category><![CDATA[fivefingers]]></category>
		<category><![CDATA[minimalist running]]></category>
		<category><![CDATA[minimalist shoes]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[Vibram]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4664</guid>
		<description><![CDATA[As I&#8217;m sure many of our followers noticed, we posted a picture of Stephen Colbert on our Facebook page on Friday of him wearing a pair of Vibram FiveFingers (specifically the EL-X model). Although a funny shot for Colbert, it was actually a pretty exciting moment for us minimalist runners. Regardless of the countless times <a href='http://technicallyrunning.com/2013/05/toes-colbert/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/toes-colbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instabeat: Master Your Swim!</title>
		<link>http://technicallyrunning.com/2013/05/instabeat-master-your-swim/</link>
		<comments>http://technicallyrunning.com/2013/05/instabeat-master-your-swim/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:25:46 +0000</pubDate>
		<dc:creator>Meagan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Indiegogo]]></category>
		<category><![CDATA[Instabeat]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[swimming gadgets]]></category>
		<category><![CDATA[swimming heads up display]]></category>
		<category><![CDATA[swimming heart rate monitor]]></category>
		<category><![CDATA[swimming tracker]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4645</guid>
		<description><![CDATA[It&#8217;s been a couple of years now since I&#8217;ve hopped in a pool to swim laps, and even longer since I swam competitively, but after spending 8 years on swim teams, including all through high school, the sport of swimming will always be near and dear to my heart. Swimming is an excellent all-around form <a href='http://technicallyrunning.com/2013/05/instabeat-master-your-swim/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/instabeat-master-your-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIbelt Endurance Series Review</title>
		<link>http://technicallyrunning.com/2013/05/spibelt-endurance-series-review/</link>
		<comments>http://technicallyrunning.com/2013/05/spibelt-endurance-series-review/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:59:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Clothing Reviews]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Endurance Series]]></category>
		<category><![CDATA[running belt]]></category>
		<category><![CDATA[running gear]]></category>
		<category><![CDATA[spibelt]]></category>
		<category><![CDATA[SPIbelt endurance series]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4628</guid>
		<description><![CDATA[With as many accessories as there are for runners, most people find it difficult to choose the ones they will use day in and day out. Things get even crazier when you are testing gear and gadgets for a blog, but Meagan and I have one accessory that has made an appearance in all of <a href='http://technicallyrunning.com/2013/05/spibelt-endurance-series-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/spibelt-endurance-series-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lems Boulder Boot Review</title>
		<link>http://technicallyrunning.com/2013/05/lems-boulder-boot-review/</link>
		<comments>http://technicallyrunning.com/2013/05/lems-boulder-boot-review/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:11:32 +0000</pubDate>
		<dc:creator>Meagan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[Boulder Boot]]></category>
		<category><![CDATA[Leming]]></category>
		<category><![CDATA[Lems]]></category>
		<category><![CDATA[minimalist boot]]></category>
		<category><![CDATA[minimalist hiking]]></category>
		<category><![CDATA[minimalist shoes]]></category>
		<category><![CDATA[shoe review]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4576</guid>
		<description><![CDATA[My Stem Primal Origins, which are the original shoes made by Lems (before they were even called Lems), remain one of my favorite shoes I have tested for Technically Running. They have held up remarkably well considering the hundreds of walking and running miles I&#8217;ve put on them. You can imagine, then, that when I <a href='http://technicallyrunning.com/2013/05/lems-boulder-boot-review/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/lems-boulder-boot-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrell Trail Glove 2 Review</title>
		<link>http://technicallyrunning.com/2013/05/merrel-trail-glove-2/</link>
		<comments>http://technicallyrunning.com/2013/05/merrel-trail-glove-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:50:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shoe Reviews]]></category>
		<category><![CDATA[barefoot shoes]]></category>
		<category><![CDATA[Merrell Barefoot]]></category>
		<category><![CDATA[merrell m-connect]]></category>
		<category><![CDATA[merrell trail glove 2]]></category>
		<category><![CDATA[minimalist shoes]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shoe review]]></category>
		<category><![CDATA[shoe reviews]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Trail Glove]]></category>
		<category><![CDATA[Trail Glove 2]]></category>

		<guid isPermaLink="false">http://technicallyrunning.com/?p=4574</guid>
		<description><![CDATA[Before I start my review of the Trail Glove 2, I want to mention that when we are testing a shoe, we typically try to log between 30 and 50 miles on a pair before we write up our thoughts on it. I also want to admit that this has not been the case with <a href='http://technicallyrunning.com/2013/05/merrel-trail-glove-2/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://technicallyrunning.com/2013/05/merrel-trail-glove-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 1037/1363 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: images.technicallyrunning.com

 Served from: technicallyrunning.com @ 2013-06-19 11:37:56 by W3 Total Cache -->